The wireless modem ‘PFM Advanced’ enables you to request and program data and settings of the receivers in a very convenient and fast way with the PYROTEC COMPOSER.
| Receiver remote programming
(Advanced series) |
||||||||
| Programming of firing cues | Yes, manually and
automatically |
|
||||||
| Programming of step delays | Yes, manually and
automatically |
|||||||
| Receiver remote data requests
(Advanced series) |
||||||||
| General status information | Yes | |||||||
| Operation Mode | 10 Outputs or
100 Outputs with Matrix Module |
|||||||
| Receiver type | Yes | |||||||
| Ground mode | Yes, common or separate | |||||||
| Stepping function | Yes | |||||||
| Accumulator Capacity | Yes, 0-99 % | |||||||
| Accumulator Power | Yes, 0-99 % | |||||||
| Deeply discharged | Yes | |||||||
| Humidity in the device | Yes | |||||||
| Temperature fuses | Yes | |||||||
| Range test result | Yes, 0-99 % | |||||||
| Interfering signal | Yes, 0-99 % | |||||||
| Radio interference | Yes | |||||||
| Programmed outputs | Yes | |||||||
| Programmed maximum resistance | Yes, 5-50 Ohms | |||||||
| Resistance of the firing lines | Yes, 0-99 Ohms | |||||||
| Common features: | ||||||||
| Remote switch off | Yes, manually and automatically | |||||||
| Frequency monitoring | Yes | |||||||
| Radio range | up to 800 m / 2,000 m | |||||||
| Coverage area | 2,000,000 m² / 12,500,000 m² | |||||||
| USB Interface | Yes | |||||||
| Indicator | Multicolor LED | |||||||
| Radio modules | fully integrated | |||||||
| Communication | bi-directional, 999 devices | |||||||
| Dimensions without antenna | 54 x 102 x 45 mm | |||||||
| Net weight | 140 g | |||||||
| Compatibility | PYROTEC COMPOSER
V2.0.0.35 or higher |
|||||||
| Operating systems | Win 2000, ME, XP and VISTA |
i.p. = in preparation





