| Graphical display of audio information | Yes |
|
||||||
| Effect database management included,
fully editable |
Yes | |||||||
| Stock management integrated | Yes | |||||||
| Consideration of lift time or delay time | Yes | |||||||
| Consideration of effect duration | Yes | |||||||
| Download to PFC Advanced or PFS Profi | Yes | |||||||
| Download via RS232 | Yes | |||||||
| Download via USB | Yes | |||||||
| Management of effect data (information text)
for PFC Advanced |
Yes | |||||||
| Function: Time ruler | Yes | |||||||
| Normal Mode
(Insert effect from database) |
Yes | |||||||
| Replace effect
(replaces an effect in the script) |
Yes | |||||||
| Music Scan
(Insertion of accurate placeholders on the timeline) |
Yes | |||||||
| Effect insertion with matching end | Yes | |||||||
| Function: Duplicate Effect | Yes | |||||||
| Selectable burst sound | Yes | |||||||
| Compatible with PFE Profi Audio | Yes | |||||||
| Comprehensive database search | Yes | |||||||
| Zoom-In and Zoom-Out on the timeline | Yes | |||||||
| Selectable gain on the audio information display | Yes | |||||||
| Import from Excel | Yes | |||||||
| Export to Excel | Yes | |||||||
| Management of effect set-up positions | Yes | |||||||
| Volume control for audio playback | Yes | |||||||
| Play, Pause and Stop of audio track | Yes | |||||||
| Graphical display of firing cue | Yes | |||||||
| Graphical display of effect duration | Yes | |||||||
| Graphical display of effect delay (lift time) | Yes | |||||||
| Stock list | Yes | |||||||
| Price calculation | Yes | |||||||
| Real-time visualisation | Yes | |||||||
| Timecode generation | Yes | |||||||
| Multilingual menu | Yes | |||||||
| Part list | Yes | |||||||
| Operating systems | Win 98,2000,ME and XP |





