| Outputs | 10 | ||||||||||
| Assignment of firing cues
without restrictions |
Yes, 1-999 |
|
|||||||||
| Firing voltage | 12 V | ||||||||||
| Firing current | 50 A, 17 A continuous current | ||||||||||
| Source of firing energy | Rechargeable battery | ||||||||||
| e-matches in series
connection / output |
7 A, 7 U | ||||||||||
| e-matches in parallel
connection / output |
20 A, 10 U | ||||||||||
| e-matches in special serial and parallel connection / output | 140 A, 70 U | ||||||||||
| Possibility to activate magnetic valves
(i.e. solenoids) |
Yes | ||||||||||
| Control methods | Radio | ||||||||||
| Integrated stepping extension | Yes, optional, 0.01 – 99 seconds | ||||||||||
| Simultaneous stepping sequences per device | 1 | ||||||||||
| Max. firing rate | 100 firings / second | ||||||||||
| Firing duration | Yes, 2.6 s or 1 s | ||||||||||
| Short circuit protection of outputs | Yes | ||||||||||
| Outputs with intelligent
MOSFET-Transistors |
Yes | ||||||||||
| OK test function
(continuity test of firing lines) |
Yes, optical | ||||||||||
| Operation time | 40 h | ||||||||||
| Remote programming of the parameters of the device | General cue assignment | ||||||||||
| Acoustic signals | Yes | ||||||||||
| All parameters are adjustable at the device | Yes | ||||||||||
| Radio range | up to 800 m / 2,000 m | ||||||||||
| Coverage area | 2,000,000 m² / 12,500,000 m² | ||||||||||
| Radio range test function | Yes, 0-99 % | ||||||||||
| Accumulator test function | Yes, 0-99 % | ||||||||||
| Accumulator monitoring | Yes | ||||||||||
| Accumulator type | Sealed lead acid battery
12 V, 2 Ah |
||||||||||
| Independent from mains supply | Yes | ||||||||||
| Housing | Very robust aluminium housing | ||||||||||
| Breathing membrane | not required | ||||||||||
| LCD display with LED backlight | Yes | ||||||||||
| Indicators | Display and LEDs red / green | ||||||||||
| Charging unit (included in delivery) | Yes | ||||||||||
| Charging indicator | Yes | ||||||||||
| Additional safety features | Key switch and magnetic pen | ||||||||||
| Dimensions | 103 x 86 x 430 mm | ||||||||||
| Net Weight | 2,275 g | ||||||||||
| Possibility of firmware updates | Yes | ||||||||||
| Radio modules | fully integrated | ||||||||||
| Communication | uni-directional |
i.p. = in preparation






