| Output | 1 | |||||||||
| Assignment of firing cues
without restrictions |
Yes, 1-999 |
|
||||||||
| Firing voltage | 48, 60, 100, 200, 300 or 400 V | |||||||||
| Firing energy / firing current | 400 V, 40 A, 160 mC | |||||||||
| Source of firing energy | Capacitors | |||||||||
| e-matches in series
connection / output |
200 A, 200 U | |||||||||
| e-matches in parallel
connection / output |
40 A, 20 U | |||||||||
| Control methods | Radio | |||||||||
| Integrated stepping extension | Yes, optional, 0.01 – 99 seconds | |||||||||
| Simultaneous stepping sequences per device | 1 | |||||||||
| Max. firing rate | 100 firings / second | |||||||||
| Short circuit protection of outputs | Yes | |||||||||
| Outputs with intelligent
MOSFET-Transistors |
Yes | |||||||||
| OK test function
(continuity test of firing lines) |
Yes, optical | |||||||||
| Operation time | Depending on the ignition voltage up to 35 h | |||||||||
| Remote programming of the parameters of the device | General cue assignment | |||||||||
| Acoustic signals | Yes | |||||||||
| All parameters are adjustable at the device | Yes | |||||||||
| Radio range | up to 800 m / 2,000 m | |||||||||
| Coverage area | 2,000,000 m² / 12,500,000 m² | |||||||||
| Radio range test function | Yes, 0-99 % | |||||||||
| Accumulator test function | Yes, 0-99 % | |||||||||
| Accumulator monitoring | Yes | |||||||||
| Accumulator type | Sealed lead acid battery
12 V, 2 Ah |
|||||||||
| Independent from mains supply | Yes | |||||||||
| Housing | Very robust aluminium housing | |||||||||
| Breathing membrane | not required | |||||||||
| LCD display with LED backlight | Yes | |||||||||
| Indicators | Display and LEDs red / green | |||||||||
| Charging unit (included in delivery) | Yes | |||||||||
| Charging indicator | Yes | |||||||||
| Display of the charging level of the ignition capacitors | Yes | |||||||||
| Additional safety features | Key switch and magnetic pen | |||||||||
| Dimensions | 103 x 86 x 210 mm | |||||||||
| Net Weight | 1,470 g | |||||||||
| Possibility of firmware updates | Yes | |||||||||
| Radio modules | fully integrated | |||||||||
| Communication | uni-directional |
i.p. = in preparation






