Perfect music synchronisation is gained by using this device in pyromusicals because of the possibility of playing back the music in real CD quality. Several of these independent audio players can be used and positioned where required providing especially a cost effective approach or the convenient solution for technically difficult PA tasks.
Assignment of firing cues without restrictions | Yes, 1-999 | ||||||||||
Channel for Soundcheck can be programmed without restrictions | Yes, 1-999 |
|
|||||||||
Output data | Music, Timecode | ||||||||||
Output quality | CD quality (no MP3) | ||||||||||
Sampling | 16 Bit PCM stereo, 44,100 Hz | ||||||||||
Time tolerance | +/- 0.003 % | ||||||||||
Distortion at the Line-Out at full modulation | 0.008 % | ||||||||||
Frequency Response Line-Out | 20-20,000 Hz +/- 0.5 dB | ||||||||||
Control methods | Radio, manual | ||||||||||
Output 1 | Line Out (XLR) | ||||||||||
Output 2 | Line Out (Chinch / RCA) | ||||||||||
Output 3 | Loudspeaker R and L (3.5 mm Connector) | ||||||||||
Output 4 | Headphone (3.5 mm Connector) | ||||||||||
Storage medium (interchangeable) | Compact Flash | ||||||||||
Music play time | 512 MB card = 50 minutes of music | ||||||||||
Delay function to eliminate acoustic delays | Yes | ||||||||||
Negative delay values possible (time shift in the left direction on the timeline) | Yes | ||||||||||
Delay range | -999 m to +999 m | ||||||||||
Operation time | 14 h | ||||||||||
Acoustics signals | Yes | ||||||||||
All parameters are adjustable at the device | Yes | ||||||||||
Radio range | up to 800 m / 2,000 m | ||||||||||
Coverage area | 2,000,000 m² / 12,500,000 m² | ||||||||||
Radio range test function | Yes, 0-99 % | ||||||||||
Accumulator test function | Yes, 0-99 % | ||||||||||
Accumulator monitoring | Yes | ||||||||||
Accumulator type | Sealed lead acid battery
12 V, 2 Ah |
||||||||||
Independent from mains supply | Yes | ||||||||||
Housing | Very robust aluminium housing | ||||||||||
LCD display with LED backlight | Yes, 2 x 12 characters plaintext | ||||||||||
Indicators | Display and LEDs red / green | ||||||||||
Charging unit (included in delivery) | Yes | ||||||||||
Additional safety features | Key Switch and magnetic pen | ||||||||||
Dimensions | 103 x 74 x 210 mm | ||||||||||
Net weight | 1,400 g | ||||||||||
Possibility of firmware updates | Yes | ||||||||||
Multilingual menu | German or English | ||||||||||
Radio modules | fully integrated | ||||||||||
Communication | uni-directional |
i.p. = in preparation