Outputs | 5 | |||||||||
Assignment of firing cues without restrictions | Yes, 1-99 |
| ||||||||
Firing voltage | 30 V | |||||||||
Firing energy, Source of firing energy | 12 mC, 1 Capacitor per output | |||||||||
e-matches in series connection / output | 16 A, 16 U | |||||||||
e-matches in parallel connection / output | 6 A, 3 U | |||||||||
Operation modes | Wireless firing / microphone firing (adjustable level ) | |||||||||
Integrated stepping extension | Yes, optional, 0.01 – 99 seconds | |||||||||
Max. firing rate | 100 firings / second | |||||||||
Short circuit protection of outputs | Yes | |||||||||
Outputs with intelligent MOSFET-Transistors | Yes | |||||||||
OK test function (continuity test of firing lines) | Yes, optical | |||||||||
Operation time | Alkaline:27 h, NiCd:10 h, NiMH:16 h | |||||||||
Acoustic signals | Yes | |||||||||
All parameters are adjustable at the device | Yes | |||||||||
Radio range with internal antenna | 70 m | |||||||||
Radio range with external antenna | 150 m | |||||||||
Radio range test function | Yes, 0-99 % | |||||||||
Accumulator test function | Yes, 0-99 % | |||||||||
Accumulator monitoring | Yes | |||||||||
Accumulator type | 2 x Alkaline / NiCd / NiMH AA 1,5 V | |||||||||
Independent from mains supply | Yes | |||||||||
Housing | Miniaturized plastic housing | |||||||||
Belt Clip | Yes, optional, without extra charge | |||||||||
LCD display with LED backlight | Yes, 3 x 12 characters plaintext | |||||||||
Indicators | Display | |||||||||
Additional safety features | Magnetic pen | |||||||||
Dimensions | 65 x 23 x 133 mm | |||||||||
Net weight | 192 g | |||||||||
Possibility of firmware updates | Yes | |||||||||
Radio modules | fully integrated | |||||||||
Communication | uni-directional |
i.p. = in preparation