| Output | 1 | |||||||||
| Assignment of firing cues
without restrictions |
Yes, 1-999 |
|
||||||||
| Firing voltage | 10 V | |||||||||
| Firing energy, Source of firing energy | 4 mC, Capacitor | |||||||||
| e-matches in series
connection |
1 A | |||||||||
| Operation modes | Wireless firing | |||||||||
| Max. firing rate | 3 firings / second | |||||||||
| Short circuit protection of outputs | Yes | |||||||||
| Outputs with intelligent
MOSFET-Transistors |
Yes | |||||||||
| OK test function
(continuity test of firing lines) |
Yes, optical | |||||||||
| Operation time | 2 h | |||||||||
| All parameters are adjustable at the device | Yes | |||||||||
| Radio range with external antenna | 120 m | |||||||||
| Radio range test function | Yes, 0-99 % | |||||||||
| Battery test function | Yes | |||||||||
| Battery monitoring | Yes | |||||||||
| Battery type | 1 x Alkaline ‘N’ 1,5 V | |||||||||
| Independent from mains supply | Yes | |||||||||
| Housing | Miniaturized plastic housing | |||||||||
| Indicators | Yes, LEDs red / green / yellow | |||||||||
| Additional safety features | Magnetic pen | |||||||||
| Dimensions | 16 x 46 x 85 mm | |||||||||
| Net weight | 75 g | |||||||||
| Possibility of firmware updates | Yes | |||||||||
| Radio modules | fully integrated | |||||||||
| Communication | uni-directional |
i.p. = in preparation






