| Firing cues | 999 | ||||||||||
| Operation time | 6 h |
|
|||||||||
| Gooseneck-lamp | Yes | ||||||||||
| Acoustic signals | Yes | ||||||||||
| All parameters adjustable at the device | Yes | ||||||||||
| Number of effects: simultaneously | unlimited | ||||||||||
| Number of effects: independent | 10 Million | ||||||||||
| Spare channels | Yes | ||||||||||
| Housing | Very robust alu.-metal housing | ||||||||||
| Manual firing mode | Yes | ||||||||||
| Automatic firing mode | Yes | ||||||||||
| No PC system required
for all firing modes |
Yes | ||||||||||
| External firing input | Yes | ||||||||||
| Stop, Pause, Next in automatic firing mode | Yes | ||||||||||
| Inhibit function in automatic firing mode | Yes | ||||||||||
| DMX512-Interface | Yes, i.p. | ||||||||||
| RS232(V24)-Interface | Yes | ||||||||||
| RS485-Interface | Yes | ||||||||||
| USB-Interface | Yes | ||||||||||
| SMPTE-Interface (Timecode) | Yes | ||||||||||
| MIDI-Interface | Yes, i.p. | ||||||||||
| Charging unit (included in delivery) | Yes | ||||||||||
| Charging indicator | Yes | ||||||||||
| Script download from Composer (PC) | Yes, USB, RS232(V24) | ||||||||||
| Display of effect description (Infotext) | Yes | ||||||||||
| Archive firing scripts | Yes | ||||||||||
| Radio range | up to 800 m / 2,000 m | ||||||||||
| Coverage area | 2,000,000 m² / 12,500,000 m² | ||||||||||
| Radio range test function | Yes, 0-99 % | ||||||||||
| Accumulator test function | Yes, 0-99 % | ||||||||||
| Accumulator monitoring | Yes | ||||||||||
| Accumulator type | Sealed lead acid battery
12 V, 2 Ah |
||||||||||
| Independent from mains supply | Yes | ||||||||||
| External power supply with 12 VDC | Yes | ||||||||||
| Dimensions | 303 x 98 x 210 mm | ||||||||||
| Net weight | 3,200 g | ||||||||||
| Possibility of firmware updates | Yes | ||||||||||
| Multilingual menu | Yes: German, English, Turkey, Italian, French, Spanish | ||||||||||
| LCD display with LED backlight | Yes, large touch-screen display | ||||||||||
| Indicators | Display und LEDs red / green | ||||||||||
| Soft keys (depending on the menu situation) | Yes | ||||||||||
| Additional safety features | 2 x key switch, dead man’s switch | ||||||||||
| Radio modules | fully integrated | ||||||||||
| Communication | bi-directional, 999 devices |
i.p. = in preparation






