This receiver is a very cost-effective approach for the following applications:
– Firing of ice fountains in the catering industry
– Lighting candles on the tables of a gala night
– Blasting of balloons
– Illuminations with many different firing positions
– Projects where you take it into account that the receiver is being destroyed
| Output | 1 | |||||||||||
| Free assignment of firing cues | Yes, 1-999 |
|
||||||||||
| Wireless programming of parameters | Yes | |||||||||||
| Firing voltage | 20 V | |||||||||||
| Firing energy, Source of firing energy | 44 mC, 1 Capacitor, 2,200 uF | |||||||||||
| e-matches in seriesconnection | 10 A, 10 U | |||||||||||
| e-matches in parallelconnection | 10 A, 5 U | |||||||||||
| Short circuit protection of output | Yes | |||||||||||
| Output with intelligentMOSFET-Transistors | Yes | |||||||||||
| OK test function(continuity test of firing lines) | Yes, optical | |||||||||||
| Operation time | Alkaline 2,700 mAh: 20 h | |||||||||||
| Radio range outdoor | 150 m – 800 m | |||||||||||
| Radio range indoor | 50 m – 200 m | |||||||||||
| Radio range test function | Yes, 0-99%, in steps of 20% | |||||||||||
| Battery test function | Yes, 0-99%, in steps of 20% | |||||||||||
| Battery monitoring | Yes | |||||||||||
| Power supply | Batteries: 2 x Alkaline AA 1,5 V | |||||||||||
| Independent from mains supply | Yes | |||||||||||
| Housing | Miniaturized plastic housing | |||||||||||
| Belt Clip | Yes, optional | |||||||||||
| Indicators | 10 LEDs | |||||||||||
| Additional safety features | Magnetic pen | |||||||||||
| Dimensions without quick-fasteningclamps | 65 x 21 x 120 mm | |||||||||||
| Dimensions with quick-fasteningclamps | 65 x 21 x 145 mm | |||||||||||
| Net weight | 160 g | |||||||||||
| Possibility of firmware updates | Yes | |||||||||||
| Radio modules | fully integrated | |||||||||||
| Communication | uni-directional | |||||||||||
The receiver is operating on a fixed frequency, enabling a lower price. We recommend to use the PFC Advanced with this receiver because you can select the appropriate radio channel (i.e. frequency) in the controller’s menu.
i.p. = in preparation







