Firing cues | 999 | ||||||||||
Operation time | 8 h |
|
|||||||||
Gooseneck-lamp | Yes | ||||||||||
Acoustic signals | Yes | ||||||||||
All parameters adjustable at the device | Yes | ||||||||||
Number of effects: simultaneously | unlimited | ||||||||||
Number of effects: independent | 10 Million | ||||||||||
Spare channels | Yes | ||||||||||
Housing | Very robust alu.-metal housing | ||||||||||
Manual firing mode | Yes | ||||||||||
Automatic firing mode | Yes, optional | ||||||||||
No PC system required
for all firing modes |
Yes | ||||||||||
External firing input | optional | ||||||||||
Stop, Pause, Next in automatic firing mode | Yes | ||||||||||
DMX512-Interface | Yes, optional | ||||||||||
RS232(V24)-Interface | Yes, optional | ||||||||||
RS485-Interface | Yes, optional | ||||||||||
Charging unit (included in delivery) | Yes | ||||||||||
Charging indicator | Yes | ||||||||||
Script download from Composer (PC) | Yes, RS232 (V24) | ||||||||||
Card reader to archive firing scripts | Yes, optional | ||||||||||
Radio range | up to 800 m / 2,000 m | ||||||||||
Coverage area | 2,000,000 m² / 12,500,000 m² | ||||||||||
Radio range test function | Yes, 0-99 % | ||||||||||
Accumulator test function | Yes, 0-99 % | ||||||||||
Accumulator monitoring | Yes | ||||||||||
Accumulator type | Sealed lead acid battery
12 V, 2 Ah |
||||||||||
Independent from mains supply | Yes | ||||||||||
Dimensions | 303 x 98 x 210 mm | ||||||||||
Net weight | 2,775 g | ||||||||||
Possibility of firmware updates | Yes | ||||||||||
LCD display with LED backlight | Yes | ||||||||||
Indicators | Display and LEDs red / green | ||||||||||
Additional safety features | 2 x key switch | ||||||||||
Radio modules | fully integrated | ||||||||||
Communication | uni-directional |
i.p. = in preparation