| Outputs | 10 / 100 with Matrix Module | |||||||||||||||
| Assignment of firing cueswithout restrictions | Yes, 1-999 |
|
||||||||||||||
| Firing voltage | 24 V | |||||||||||||||
| Firing current | 50 A, 17 A continuous current | |||||||||||||||
| Source of firing energy | Rechargeable battery | |||||||||||||||
| e-matches in seriesconnection / output | 14 A, 14 U | |||||||||||||||
| e-matches in parallelconnection / output | 20 A, 10 U | |||||||||||||||
| e-matches in special serial and parallel connection / output | 280 A, 140 U | |||||||||||||||
| Possibility to activate magnetic valves(i.e. solenoids) | Yes | |||||||||||||||
| Control methods | Radio / RS485 | |||||||||||||||
| Integrated stepping extension | Yes, optional, 0.01 – 99seconds, resolution 10 ms
(i.e. 0.01 s) |
|||||||||||||||
| Simultaneous stepping sequences per device | 10 / 100 with Matrix Module | |||||||||||||||
| Max. firing rate | 100 firings / second | |||||||||||||||
| Firing duration | 0.1 s to 25 s, continuous | |||||||||||||||
| Short circuit protection of outputs | Yes | |||||||||||||||
| Outputs with intelligentMOSFET-Transistors | Yes | |||||||||||||||
| OK test function(continuity test of firing lines) | Yes, optical, with precise resistance in 0 to 99 Ohm | |||||||||||||||
| Operation time | 60 h (i.p. with sleepmode up to 7 days) | |||||||||||||||
| Remote polling of the parameters of the device | Yes | |||||||||||||||
| Remote programming of the parameters of the device | Yes | |||||||||||||||
| Remote power-off | Yes | |||||||||||||||
| Acoustic signals | Yes | |||||||||||||||
| All parameters are adjustable at the device | Yes | |||||||||||||||
| Beginners mode | Yes | |||||||||||||||
| Function: Reset to defaults | Yes | |||||||||||||||
| Radio range | up to 800 m / 2,000 m | |||||||||||||||
| Coverage area | 2,000,000 m² / 12,500,000 m² | |||||||||||||||
| Radio range test function | Yes, 0-99 % | |||||||||||||||
| Accumulator test function | Yes, 0-99 % | |||||||||||||||
| Accumulator monitoring | Yes | |||||||||||||||
| Accumulator type | Sealed lead acid battery24 V, 2 Ah | |||||||||||||||
| Independent from mains supply | Yes | |||||||||||||||
| External power supply with 24 VDC | Yes | |||||||||||||||
| Housing | Extremely robust aluminium housing | |||||||||||||||
| Level of water ingress protection | Waterproof, IP66 | |||||||||||||||
| Breathing membrane | Yes | |||||||||||||||
| LCD display with LED backlight | Yes, 2 x 16 characters plaintext | |||||||||||||||
| Indicators | Display and LEDs multicolor | |||||||||||||||
| Temperature monitoring | Yes | |||||||||||||||
| Humidity monitoring | Yes | |||||||||||||||
| Charging unit (included in delivery) | Yes | |||||||||||||||
| Charging indicator | Yes | |||||||||||||||
| Car charging adaptor with12 VDC, 24 VDC | optional equipment | |||||||||||||||
| Additional safety features | Code and magnetic pen | |||||||||||||||
| Dimensions | 103 x 86 x 430 mm | |||||||||||||||
| Net Weight | 4,500 g | |||||||||||||||
| Possibility of firmware updates | Yes | |||||||||||||||
| Multilingual menu | Yes: German / English | |||||||||||||||
| Radio modules | fully integrated | |||||||||||||||
| Communication | bi-directional, 999 devices |
i.p. = in preparation









